| Prices for Person (min 3gg) Full Board |
Prices for Person (min 3gg) Half Board |
Prices for Room Bed & Breakfast |
|||||
|---|---|---|---|---|---|---|---|
| From | To | Double | Single | Double | Single | Double | Single |
| 01-04-2008 | 30-04-2008 | 48,00 | 53,00 | 43,00 | 48,00 | 75,00 | 50,00 |
| 01-05-2008 | 31-05-2008 | 48,00 | 53,00 | 43,00 | 48,00 | 75,00 | 50,00 |
| 01-06-2008 | 30-06-2008 | 48,00 | 53,00 | 43,00 | 48,00 | 75,00 | 50,00 |
| 01-07-2008 | 31-07-2008 | 55,00 | 60,00 | 50,00 | 55,00 | 80,00 | 60,00 |
| 01-08-2008 | 31-08-2008 | 65,00 | 70,00 | 60,00 | 65,00 | 80,00 | 60,00 |
| 01-09-2008 | 30-09-2008 | 65,00 | 70,00 | 60,00 | 65,00 | 80,00 | 60,00 |
| The prices, are valid for the suitable periods, with exclusion of the festive bridges. | |||||||
Extra and Sales
From 15/6 to 15/9 beyond to the meal, Buffet comprised in the price
Children 0/2 Years Free - Children 2/8 Years -30 %
Extra meal euro 15,00
In quadruple room - euro 5,00 each
Italiano
English
Francaise
Deutsch